EA Sports WRC 23: Stage List
With over 600 kilometers of unique roads cutting through asphalt, gravel, and snow, you'll run more than 200 stages that showcase some of the most iconic locations, roads, jumps, and corners in the history of rally racing.
EA Sports
WRC 23
·14 min read

With over 600 kilometers of unique roads cutting through asphalt, gravel, and snow, you'll run more than 200 stages that showcase some of the most iconic locations, roads, jumps, and corners in the history of rally racing.
Rallye Monte Carlo
| Stage | Terrain | Surface Composition |
|---|---|---|
| La Bollène-Vésubie - Peïra Cava (18.51 km) | Tarmac | 100% Tarmac |
| Peïra Cava - La Bollène-Vésubie (18.18 km) | Tarmac | 100% Tarmac |
| La Bollène-Vésubie - Col de Turini (9.21 km) | Tarmac | 100% Tarmac |
| Pra d'Alart (8.88 km) | Tarmac | 100% Tarmac |
| La Maïris (9.30 km) | Tarmac | 100% Tarmac |
| Baisse de Patronel (9.30 km) | Tarmac | 100% Tarmac |
| Saint-Léger-les-Mélèzes - La Bâtie-Neuve (16.79 km) | Tarmac | 100% Tarmac |
| La Bâtie-Neuve - Saint-Léger-les-Mélèzes (16.64 km) | Tarmac | 100% Tarmac |
| Moissière (8.18 km) | Tarmac | 100% Tarmac |
| Ancelle (8.03 km) | Tarmac | 100% Tarmac |
| Ravin de Coste Belle (8.60 km) | Tarmac | 100% Tarmac |
| Les Borels (8.60 km) | Tarmac | 100% Tarmac |
Rally Sweden
| Stage | Terrain | Surface Composition |
|---|---|---|
| Hof-Finnskog (21.47 km) | Snow | 100% Snow |
| Åsnes (21.46 km) | Snow | 100% Snow |
| Spikbrenna (11.07 km) | Snow | 100% Snow |
| Lauksjøen (10.95 km) | Snow | 100% Snow |
| Åslia (10.39 km) | Snow | 100% Snow |
| Knapptjernet (10.51 km) | Snow | 100% Snow |
| Vargasen (8.24 km) | Snow | 100% Snow |
| Lövstaholm (8.24 km) | Snow | 100% Snow |
| Älgsjön (3.37 km) | Snow | 100% Snow |
| Ekshärad (3.37 km) | Snow | 100% Snow |
| Stora Jangen (4.86 km) | Snow | 100% Snow |
| Sunne (4.86 km) | Snow | 100% Snow |
Guanajuato Rally Mexico
| Stage | Terrain | Surface Composition |
|---|---|---|
| El Chocolate (26.68 km) | Gravel | 92% Gravel, 5% Dirt, 3% Tarmac |
| Otates (24.74 km) | Gravel | 92% Gravel, 5% Dirt, 3% Tarmac |
| Ortega (13.10 km) | Gravel | 91% Gravel, 7% Dirt, 2% Tarmac |
| Las Minas (10.95 km) | Gravel | 92% Gravel, 6% Dirt, 2% Tarmac |
| Ibarrilla (11.46 km) | Gravel | 94% Gravel, 2% Sand, 4% Tarmac |
| Derramadero (12.92 km) | Gravel | 88% Gravel, 9% Dirt, 3% Tarmac |
| El Brinco (7.18 km) | Gravel | 92% Gravel, 6% Dirt, 2% Tarmac |
| Guanajuatito (10.51 km) | Gravel | 89% Gravel, 6% Dirt, 5% Tarmac |
| Alfaro (10.62 km) | Gravel | 92% Gravel, 4% Sand, 4% Tarmac |
| Mesa Cuata (8.00 km) | Gravel | 90% Gravel, 3% Sand, 7% Tarmac |
| San Diego (8.80 km) | Gravel | 98% Gravel, 1% Dirt, 1% Sand |
| El Mosquito (5.78 km) | Gravel | 97% Gravel, 1% Dirt, 2% Sand |
Croatia Rally
| Stage | Terrain | Surface Composition |
|---|---|---|
| Bliznec (25.56 km) | Tarmac | 100% Tarmac |
| Trakošćan (25.56 km) | Tarmac | 100% Tarmac |
| Vrbno (12.70 km) | Tarmac | 100% Tarmac |
| Zagorska Sela (12.70 km) | Tarmac | 100% Tarmac |
| Kumrovec (12.94 km) | Tarmac | 100% Tarmac |
| Grdanjci (12.86 km) | Tarmac | 100% Tarmac |
| Stojdraga (10.24 km) | Tarmac | 100% Tarmac |
| Mali Lipovec (10.24 km) | Tarmac | 100% Tarmac |
| Hartje (7.79 km) | Tarmac | 100% Tarmac |
| Kostanjevac (8.70 km) | Tarmac | 100% Tarmac |
| Krašić (8.77 km) | Tarmac | 100% Tarmac |
| Petruš Vrh (8.77 km) | Tarmac | 100% Tarmac |
Vodafone Rally de Portugal
| Stage | Terrain | Surface Composition |
|---|---|---|
| Baião (30.32 km) | Gravel | 82% Gravel, 16% Tarmac, 2% Cobblestone |
| Caminha (31.21 km) | Gravel | 79% Gravel, 19% Tarmac, 2% Cobblestone |
| Fridão (16.72 km) | Gravel | 88% Gravel, 10% Tarmac, 2% Cobblestone |
| Marão (15.12 km) | Gravel | 68% Gravel, 30% Tarmac, 2% Cobblestone |
| Ponte de Lima (14.77 km) | Gravel | 69% Gravel, 29% Tarmac, 2% Cobblestone |
| Viana do Castelo (7.87 km) | Gravel | 95% Gravel, 2% Tarmac, 3% Cobblestone |
| Ervideiro (7.30 km) | Gravel | 96% Gravel, 2% Tarmac, 2% Cobblestone |
| Celeiro (8.18 km) | Gravel | 96% Gravel, 2% Tarmac, 2% Cobblestone |
| Touca (7.51 km) | Gravel | 92% Gravel, 6% Tarmac, 2% Cobblestone |
| Vila Boa (7.39 km) | Gravel | 72% Gravel, 26% Tarmac, 2% Cobblestone |
| Carrazedo (7.48 km) | Gravel | 75% Gravel, 22% Tarmac, 3% Cobblestone |
| Anjos (7.39 km) | Gravel | 65% Gravel, 35% Tarmac |
Rally Italia Sardegna
| Stage | Terrain | Surface Composition |
|---|---|---|
| Rena Majore (31.53 km) | Gravel | 82% Gravel, 14% Sand, 4% Tarmac |
| Monte Olia (31.62 km) | Gravel | 82% Gravel, 14% Sand, 4% Tarmac |
| Littichedda (13.30 km) | Gravel | 68% Gravel, 23% Sand, 9% Tarmac |
| Ala del Sardi (18.22 km) | Gravel | 92% Gravel, 1% Sand, 7% Tarmac |
| Mamone (16.45 km) | Gravel | 96% Gravel, 4% Tarmac |
| Li Pinnenti (7.60 km) | Gravel | 59% Gravel, 40% Sand, 1% Tarmac |
| Malti (7.73 km) | Gravel | 57% Gravel, 39% Sand, 4% Tarmac |
| Bassacutena (7.49 km) | Gravel | 71% Gravel, 16% Sand, 13% Tarmac |
| Bortigiadas (9.02 km) | Gravel | 94% Gravel, 6% Tarmac |
| Sa Mela (9.13 km) | Gravel | 100% Gravel |
| Monte Muvri (7.51 km) | Gravel | 100% Gravel |
| Monte Acuto (7.39 km) | Gravel | 100% Gravel |
Safari Rally Kenya
| Stage | Terrain | Surface Composition |
|---|---|---|
| Malewa (9.70 km) | Gravel | 82% Gravel, 14% Rock, 4% Dirt |
| Tarambete (9.63 km) | Gravel | 82% Gravel, 14% Rock, 4% Dirt |
| Moi North (5.46 km) | Gravel | 83% Gravel, 12% Rock, 5% Dirt |
| Marula (5.48 km) | Gravel | 82% Gravel, 13% Rock, 5% Dirt |
| Wileli (4.92 km) | Gravel | 85% Gravel, 12% Rock, 3% Dirt |
| Kingono (4.41 km) | Gravel | 82% Gravel, 12% Rock, 3% Dirt |
| Soysambu (20.67 km) | Gravel | 51% Gravel, 35% Sand, 14% Dirt |
| Mbaruk (20.23 km) | Gravel | 50% Gravel, 36% Sand, 14% Dirt |
| Sugunoi (9.74 km) | Gravel | 32% Gravel, 54% Sand, 14% Dirt |
| Nakuru (9.98 km) | Gravel | 33% Gravel, 53% Sand, 14% Dirt |
| Kanyawa (10.70 km) | Gravel | 64% Gravel, 21% Sand, 15% Dirt |
| Kanyawa - Nakura (10.69 km) | Gravel | 64% Gravel, 20% Sand, 16% Dirt |
Rally Estonia
| Stage | Terrain | Surface Composition |
|---|---|---|
| Otepää (17.07 km) | Gravel | 88% Gravel, 12% Dirt |
| Rebaste (17.07 km) | Gravel | 88% Gravel, 12% Dirt |
| Nüpli (8.60 km) | Gravel | 91% Gravel, 9% Dirt |
| Truuta (8.60 km) | Gravel | 91% Gravel, 9% Dirt |
| Koigu (8.47 km) | Gravel | 82% Gravel, 18% Dirt |
| Kooraste (8.47 km) | Gravel | 82% Gravel, 18% Dirt |
| Elva (11.82 km) | Gravel | 80% Gravel, 11% Tarmac, 9% Dirt |
| Metsalaane (11.56 km) | Gravel | 80% Gravel, 11% Tarmac, 9% Dirt |
| Vahessaare (6.17 km) | Gravel | 81% Gravel, 8% Tarmac, 11% Dirt |
| Külaaseme (6.17 km) | Gravel | 80% Gravel, 8% Tarmac, 12% Dirt |
| Vissi (5.63 km) | Gravel | 78% Gravel, 13% Tarmac, 9% Dirt |
| Vellavere (5.63 km) | Gravel | 79% Gravel, 13% Tarmac, 8% Dirt |
Secto Rally Finland
| Stage | Terrain | Surface Composition |
|---|---|---|
| Leustu (11.09 km) | Gravel | 88% Gravel, 12% Dirt |
| Lahdenkyla (11.00 km) | Gravel | 88% Gravel, 12% Dirt |
| Saakoski (4.83 km) | Gravel | 91% Gravel, 9% Dirt |
| Maahi (4.73 km) | Gravel | 100% Gravel |
| Painna (6.41 km) | Gravel | 100% Gravel |
| Peltola (6.14 km) | Gravel | 100% Gravel |
| Paijala (22.92 km) | Gravel | 100% Gravel |
| Ruokolahti (22.90 km) | Gravel | 100% Gravel |
| Honkanen (10.41 km) | Gravel | 100% Gravel |
| Venkajarvi (10.35 km) | Gravel | 100% Gravel |
| Vehmas (12.57 km) | Gravel | 100% Gravel |
| Hatanpaa (12.50 km) | Gravel | 100% Gravel |
EKO Acropolis Rally Greece
| Stage | Terrain | Surface Composition |
|---|---|---|
| Gravia (24.64 km) | Dirt | 80% Dirt, 20% Gravel |
| Prosilio (24.64 km) | Dirt | 80% Dirt, 20% Gravel |
| Mariolata (13.51 km) | Dirt | 64% Dirt, 36% Gravel |
| Karoutes (13.51 km) | Dirt | 64% Dirt, 36% Gravel |
| Viniani (13.51 km) | Dirt | 100% Dirt |
| Delphi (11.12 km) | Dirt | 100% Dirt |
| Eptalofos (10.39 km) | Dirt | 80% Dirt, 20% Gravel |
| Lilea (10.39 km) | Dirt | 80% Dirt, 20% Gravel |
| Parnassós (5.57 km) | Dirt | 46% Dirt, 54% Gravel |
| Bauxites (5.57 km) | Dirt | 46% Dirt, 54% Gravel |
| Drosochori (5.63 km) | Dirt | 100% Dirt |
| Amfissa (8.68 km) | Dirt | 100% Dirt |
Bio Bio Rally Chile
| Stage | Terrain | Surface Composition |
|---|---|---|
| Bio Bío (34.72 km) | Gravel | 100% Gravel |
| Arauco (34.79 km) | Gravel | 100% Gravel |
| Coronel (17.97 km) | Gravel | 100% Gravel |
| Lota (16.73 km) | Gravel | 100% Gravel |
| Santa Juana (16.87 km) | Gravel | 100% Gravel |
| Los Angeles (10.79 km) | Gravel | 100% Gravel |
| San Rosendo (10.08 km) | Gravel | 100% Gravel |
| Laja (7.87 km) | Gravel | 100% Gravel |
| Yumbel (7.75 km) | Gravel | 100% Gravel |
| Florida (8.21 km) | Gravel | 100% Gravel |
| Hualqui (8.09 km) | Gravel | 100% Gravel |
| Reputo (8.53 km) | Gravel | 100% Gravel |
Forum8 Rally Japan
| Stage | Terrain | Surface Composition |
|---|---|---|
| Lake Mikawa (19.89 km) | Tarmac | 100% Tarmac |
| Kudarisawa (19.88 km) | Tarmac | 100% Tarmac |
| Oninotaira (11.38 km) | Tarmac | 100% Tarmac |
| Okuwacho (11.37 km) | Tarmac | 100% Tarmac |
| Habu Dam (10.27 km) | Tarmac | 100% Tarmac |
| Habucho (10.28 km) | Tarmac | 100% Tarmac |
| Nenoue Plateau (13.74 km) | Tarmac | 100% Tarmac |
| Tegano (13.74 km) | Tarmac | 100% Tarmac |
| Higashino (6.92 km) | Tarmac | 100% Tarmac |
| Hokono Lake (6.92 km) | Tarmac | 100% Tarmac |
| Nenoue Highlands (6.81 km) | Tarmac | 100% Tarmac |
| Moltifao (6.81 km) | Tarmac | 100% Tarmac |
Rally Mediterraneo (Fictional)
| Stage | Terrain | Surface Composition |
|---|---|---|
| Asco (29.20 km) | Tarmac | 100% Tarmac |
| Ponte (28.63 km) | Tarmac | 100% Tarmac |
| Monte Cinto (15.15 km) | Tarmac | 100% Tarmac |
| Albarello (16.16 km) | Tarmac | 100% Tarmac |
| Capannace (20.45 km) | Tarmac | 100% Tarmac |
| Serra Di Cuzzioli (7.66 km) | Tarmac | 100% Tarmac |
| Maririe (8.47 km) | Tarmac | 100% Tarmac |
| Poggiola (8.47 km) | Tarmac | 100% Tarmac |
| Monte Alloradu (10.74 km) | Tarmac | 100% Tarmac |
| Ravin de Finelio (9.46 km) | Tarmac | 100% Tarmac |
| Cabanella (10.09 km) | Tarmac | 100% Tarmac |
| Moltifao (11.17 km) | Tarmac | 100% Tarmac |
Agon by AOC Rally Pacifico (Fictional)
| Stage | Terrain | Surface Composition |
|---|---|---|
| Talao (31.44 km) | Gravel | 99% Gravel, 1% Dirt |
| Talanghilirair (32.40 km) | Gravel | 99% Gravel, 1% Dirt |
| Sungai Kunit (14.58 km) | Gravel | 99% Gravel, 1% Dirt |
| Sangir Balai Janggo (15.53 km) | Gravel | 99% Gravel, 1% Dirt |
| South Solok (16.87 km) | Gravel | 99% Gravel, 1% Dirt |
| Kebun Raya Solok (8.70 km) | Gravel | 98% Gravel, 2% Dirt |
| Batukangkung (8.76 km) | Gravel | 98% Gravel, 2% Dirt |
| Abai (5.37 km) | Gravel | 98% Gravel, 2% Dirt |
| Moearaikoer (6.34 km) | Gravel | 99% Gravel, 1% Dirt |
| Bidaralam (7.73 km) | Gravel | 99% Gravel, 1% Dirt |
| Loeboekmalaka (7.73 km) | Gravel | 99% Gravel, 1% Dirt |
| Gunung Tujuh (9.14 km) | Gravel | 99% Gravel, 1% Dirt |
Fanatec Rally Oceania (Fictional)
| Stage | Terrain | Surface Composition |
|---|---|---|
| Ruakaka (10.98 km) | Gravel | 98% Gravel, 2% Concrete |
| Doctors Hill (10.98 km) | Gravel | 98% Gravel, 2% Concrete |
| Ahuroa (6.60 km) | Gravel | 97% Gravel, 3% Concrete |
| Ahuroa - Waipu (6.60 km) | Gravel | 97% Gravel, 3% Concrete |
| Ruakaka - Maungaturoto (4.37 km) | Gravel | 100% Gravel |
| Maungaturoto (4.37 km) | Gravel | 100% Gravel |
| Waiwera (18.03 km) | Gravel | 97% Gravel, 2% Tarmac, 1% Concrete |
| Tahekeroa (18.02 km) | Gravel | 97% Gravel, 2% Tarmac, 1% Concrete |
| Noakes Hill (9.51 km) | Gravel | 98% Gravel, 2% Tarmac |
| Orewa (9.51 km) | Gravel | 98% Gravel, 2% Tarmac |
| Tahekeroa - Orewa (8.51 km) | Gravel | 99% Gravel, 1% Tarmac |
| Makarau (8.51 km) | Gravel | 99% Gravel, 1% Tarmac |
Rally Scandia (Fictional)
| Stage | Terrain | Surface Composition |
|---|---|---|
| Holtjønn (30.93 km) | Snow | 99% Snow, 1% Ice |
| Hengeltjønn (31.84 km) | Snow | 99% Snow, 1% Ice |
| Fyresvatn (17.10 km) | Snow | 100% Snow |
| Russvatn (16.79 km) | Snow | 100% Snow |
| Tovsli (13.75 km) | Snow | 100% Snow |
| Kottjønn (6.62 km) | Snow | 100% Snow |
| Fordol (5.43 km) | Snow | 100% Snow |
| Fyresdal (5.43 km) | Snow | 100% Snow |
| Ljosdalstjønn (9.37 km) | Snow | 100% Snow |
| Dagtrolltjønn (9.27 km) | Snow | 100% Snow |
| Tovslioytjorn (7.52 km) | Snow | 100% Snow |
| Bergsøytjønn (7.29 km) | Snow | 100% Snow |
Rally Iberia (Fictional)
| Stage | Terrain | Surface Composition |
|---|---|---|
| Santes Creus (18.98 km) | Tarmac | 100% Tarmac |
| La Llacuna (18.98 km) | Tarmac | 100% Tarmac |
| Seguer (9.74 km) | Tarmac | 100% Tarmac |
| Esblada (9.74 km) | Tarmac | 100% Tarmac |
| Montagut (9.24 km) | Tarmac | 100% Tarmac |
| Aiguamúrcia (9.24 km) | Tarmac | 100% Tarmac |
| Alforja (16.28 km) | Tarmac | 100% Tarmac |
| Les Irles (16.28 km) | Tarmac | 100% Tarmac |
| Duesaigües (8.94 km) | Tarmac | 100% Tarmac |
| Les Voltes (8.94 km) | Tarmac | 100% Tarmac |
| Montclar (7.33 km) | Tarmac | 100% Tarmac |
| Botarell (7.33 km) | Tarmac | 100% Tarmac |






